Staff Directory
| Name | Title | Phone | Email Address |
|---|---|---|---|
|
Administration
|
|||
| Candice Storey Lee | Vice Chancellor • Athletics and University Affairs and Athletic Director |
||
| Angela Bess | Executive Assistant (Office of the Athletic Director) |
615.343.1107 | [email protected] |
| Andrew Maraniss | Special Projects Coordinator (Office of the Athletic Director) |
615.322.4121 | [email protected] |
| Tracey George | Faculty Athletics Representative |
||
| Derek Grice | Deputy Athletic Director |
[email protected] | |
| Trace Wilgus | Executive Associate Athletic Director • Administration |
615.322.2083 | [email protected] |
| Earl Bennett | Executive General Manager |
615.322.3565 | |
| Kara Kroeger | Chief Business Officer |
[email protected] | |
| Lauren Belisle | Senior Associate Athletic Director • Fan Experience and Sales • Senior Woman Administrator |
615.875.7495 | [email protected] |
| Mark Carter | Senior Associate Athletic Director • Senior Executive Director (National Commodore Club) |
615.322.4114 | [email protected] |
| Brendan Dwyer | Senior Associate Athletic Director • Capital Projects, Facilities and Events |
615.343.1423 | [email protected] |
| Chris Ham | Associate Athletic Director • Sport Performance and Student-Athlete Well-Being |
615.322.7878 | [email protected] |
| Tom Howard | Associate Athletic Director • Facilities and Event Management |
615.322.4193 | [email protected] |
| Steven Parks | Associate Athletic Director • Video Operations and SEC Network |
615.343.8487 | [email protected] |
| Michelle Towns | Associate Athletic Director • Human Resources Operations |
615.322.4831 | [email protected] |
| Alison Wenzel | Associate Athletic Director • Director (Ingram Center for Student-Athlete Success) |
615.343.5463 | [email protected] |
| Michael West | Associate Athletic Director • Ticket Operations |
615.322.0591 | [email protected] |
| Ricky Thrash | Associate Athletic Director • Strategic Initiatives |
615.343.7612 | [email protected] |
| Bob Gavagan | Associate Athletic Director • Marketing |
[email protected] | |
| James Feeney | Associate Athletic Director • Compliance |
615.343.1060 | [email protected] |
| Evin Beck | Associate Athletic Director • Executive Director (National Commodore Club) |
615.343.0235 | [email protected] |
| Brian Fremund | Associate Athletic Director • Communications |
251.623.3191 | [email protected] |
| Tom Bossung | Assistant Athletic Director • Sports Medicine (Director • Athletic Training Services) |
615.322.4119 | [email protected] |
| Robynn Candish | Assistant Athletic Director • Fan Engagement and Hospitality |
615.343.7962 | [email protected] |
| Tyler Clarke | Assistant Athletic Director • Sport Science and Sport Performance |
[email protected] | |
| Julie Sutcliffe | Assistant Athletic Director • Sport Psychology |
615.343.2859 | [email protected] |
| Jordan Hunt | Assistant Athletic Director • Equipment |
[email protected] | |
| Sara Sanders | Assistant Athletic Director • Enrollment and Transitions • Student Services Coordinator (Baseball) |
615.322.3228 | [email protected] |
| Nate Bell | Assistant Athletic Director • Student Services (Men’s Golf, Women’s Golf) |
615.343.4064 | [email protected] |
| Kristyn Eckl | Assistant Athletic Director • Business Reporting and Operations |
615.343.4108 | [email protected] |
| Jacob Nicely | Assistant Athletic Director • Marketing |
[email protected] | |
| Nick Buchs | Assistant Athletic Director • Facilities and Event Management (Football) |
615-343-5689 | [email protected] |
| MG Bailey | Assistant Athletic Director • Development & Alumni Engagement |
615.343.8910 | [email protected] |
| Mary E. Roy | Director • Title IX and Title IX Coordinator |
615.343.9004 | [email protected] |
| Geoff Macdonald | Strategic Partnerships and Engagement Manager |
615.343.8940 | [email protected] |
| Emma Geracioti | Administrative Assistant |
615.343.4889 | [email protected] |
| Regina Smith | Administrative Assistant |
615.322.6085 | [email protected] |
| Audrey Marx | Administrative Assistant |
[email protected] | |
|
Sport Administration
|
|||
| Lauren Belisle | Men's Tennis • Women's Tennis Administrator |
615.875.7495 | [email protected] |
| Earl Bennett | Football Administrator |
615.322.3565 | |
| Mark Carter | Men's Golf • Women's Golf Administrator |
615.322.4114 | [email protected] |
| Ben Cauthen | Football Administrator |
615.322.3565 | [email protected] |
| Derek Grice | Baseball Administrator |
[email protected] | |
| Michelle Towns | Cross Country • Track and Field Administrator |
615.322.4831 | [email protected] |
| Alison Wenzel | Soccer • Swimming Administrator |
615.343.5463 | [email protected] |
| Trace Wilgus | Men's Basketball • Women's Basketball • Volleyball Administrator |
615.322.2083 | [email protected] |
|
Business Operations
|
|||
| Kara Kroeger | Chief Business Officer |
[email protected] | |
| Kristyn Eckl | Assistant Athletic Director • Business Reporting and Operations |
615.343.4108 | [email protected] |
| Michaela Brown | Director • Athletic Finance Operations |
[email protected] | |
| Hannah Coupas | Coordinator • Business Operations |
615.343.0797 | [email protected] |
|
Communications
|
|||
| Brian Fremund | Associate Athletic Director • Communications (FB Secondary • Swimming) |
251.623.3191 | [email protected] |
| Laura Topp | Interim Assistant Athletic Director • Communications (Football • Soccer • Lacrosse) |
414.708.0062 | [email protected] |
| Will Owens | Associate Director • Communications (Baseball) |
502.718.2525 | [email protected] |
| Chris Caskey | Associate Director • Communications (Women's Basketball • Men's Golf) |
606.207.7481 | [email protected] |
| Jacob Bell | Associate Director • Communications (Men's Basketball • Women's Golf) |
361.549.3900 | [email protected] |
| Pilar Ballough | Assistant Director • Communications (Volleyball • Bowling • XC/Track & Field) |
724.691.5982 | [email protected] |
| Blake Largent | Assistant Director • Communications (Men's Tennis • Women's Tennis) |
765.365.2252 | [email protected] |
| Graham Hays | Athletics Writer |
[email protected] | |
|
Compliance
|
|||
| James Feeney | Associate Athletic Director • Compliance |
615.343.1060 | [email protected] |
| Theresa Barsanti | Director • Compliance |
615.343.2156 | [email protected] |
| Haley Edwards | Director • Compliance |
615.343.4543 | [email protected] |
| Drew Williams | Assistant Director • Compliance |
615.343.3328 | [email protected] |
|
Creative Services
|
|||
| Amon Kehr | Manager • Visual Media |
[email protected] | |
| Brendan Ross | Senior Content Lead • Football |
[email protected] | |
| Ricardo Odum | Senior Graphic Designer |
[email protected] | |
| Danny Burger | Associate Director • Social Media & Creative Content (Men's Basketball) |
[email protected] | |
| Ethan Hunt | Associate Director • Social Media & Creative Content (Baseball) |
[email protected] | |
| Sam Jordan | Content Creator |
[email protected] | |
| Aleck LeBrun | Content Creator |
[email protected] | |
| Andrew Langenstein | Visual Media Coordinator |
[email protected] | |
|
Equipment
|
|||
| Jordan Hunt | Assistant Athletic Director • Equipment |
[email protected] | |
| John Mardirosian | Associate Director • Equipment |
[email protected] | |
| Gary Veach | Head Football Equipment Manager |
[email protected] | |
| Shane Horn | Assistant Director • Football |
[email protected] | |
| Bailey Provo | Assistant Director • Baseball |
[email protected] | |
| Emmanuel Espinosa | Assistant Director • Men's and Women's Basketball |
[email protected] | |
| Preston Maxcy | Assistant Director • Olympic Sports |
[email protected] | |
| Mike Glenn | Shipping and Receiving |
[email protected] | |
| Landon Tidwell | Equipment Assistant |
[email protected] | |
| Carson Quince | Equipment Assistant • Football |
[email protected] | |
| Rob Funk | Equipment Assistant • Football |
||
|
Facilities, Event Management and Capital Projects
|
|||
| Brendan Dwyer | Senior Associate Athletic Director • Capital Projects, Facilities and Events |
615.343.1423 | [email protected] |
| Tom Howard | Associate Athletic Director • Facilities and Event Management |
615.322.4193 | [email protected] |
| Nick Buchs | Assistant Athletic Director • Facilities and Event Management (Football) |
615-343-5689 | [email protected] |
| Eric Chaffin | Associate Director • Facilities and Event Management (Memorial Gym) |
615.322.1793 | [email protected] |
| Jordan Meltzer | Assistant Director • Facilities and Event Management (Men's Basketball • Women's Basketball) |
615.322.6548 | [email protected] |
| Andrew Lee | Assistant Director • Facilities and Event Management (Baseball • Women's Golf • Cross Country) |
615.343.6383 | [email protected] |
| Lauren Rickert | Assistant Director • Facilities and Event Management (Volleyball • Track & Field) |
615.343.9317 | [email protected] |
| Aarin Dreher | Assistant Director • Facilities and Event Management (Soccer • Lacrosse) |
615.322.7002 | [email protected] |
| Riley Fitzgerald | Facilities Coordinator |
615.343.2392 | [email protected] |
| Facility Rentals | [email protected] | ||
|
Fan Engagement and Hospitality
|
|||
| Robynn Candish | Assistant Athletic Director • Fan Engagement and Hospitality |
615.343.7962 | [email protected] |
| Porter Keller | Assistant Director • Fan Engagement and Hospitality |
[email protected] | |
| Jamar Ritch | Assistant Director • Fan Engagement and Hospitality |
[email protected] | |
|
Human Resources
|
|||
| Michelle Towns | Associate Athletic Director • Human Resources Operations |
615.322.4831 | [email protected] |
| Ashley Taylor | Associate Director • Human Resources Operations |
[email protected] | |
| Avery Mcilwaine | Assistant Director • Human Resources Operations |
[email protected] | |
|
Ingram Center for Student-Athlete Success
|
|||
| Alison Wenzel | Associate Athletic Director • Director (Ingram Center for Student-Athlete Success) |
615.343.5463 | [email protected] |
| Ricky Thrash | Associate Athletic Director • Strategic Initiatives |
615.343.7612 | [email protected] |
| Sara Sanders | Assistant Athletic Director • Enrollment and Transitions • Student Services Coordinator (Baseball) |
615.322.3228 | [email protected] |
| Brandon Floyd | Assistant Athletic Director • Student-Athlete Development |
[email protected] | |
| Nate Bell | Assistant Athletic Director • Student Services (Men’s Golf, Women’s Golf) |
615.343.4064 | [email protected] |
| Mary E. Roy | Director • Title IX and Title IX Coordinator |
615.343.9004 | [email protected] |
| Adora Hicks | Director • Career Development |
[email protected] | |
| Brittni LaGeorge | Director • Student Services (Women's Basketball, Volleyball, Bowling) |
615.322.4024 | [email protected] |
| Jenna Beverly | Director • Student Services (Men's Cross Country, Women's Cross Country, Women’s Track and Field, Football) |
[email protected] | |
| Molly Pannell | Director • Educational Enhancement |
[email protected] | |
| Taylor McFall | Assistant Director • Student Services (Men’s Basketball, Soccer) |
[email protected] | |
| Laura McCann | Assistant Director • Student-Athlete Enrollment/Student Services (Lacrosse) |
270.556.7485 | [email protected] |
| Katelen Watkins | Assistant Director • Student-Athlete Development |
615.343.2208 | [email protected] |
| Morgan Jackson | Assistant Director • Student Services (Football) |
[email protected] | |
| Carter Pickering | Assistant Director • Student Services (Football) |
[email protected] | |
| Demetrius Miller | Coordinator • Student Services (Football) |
[email protected] | |
| Caitlin Booker | Coordinator • Student Services (Swimming, Men's Tennis, Women's Tennis) |
[email protected] | |
| Dwayne Soto | Educational Enhancement Coordinator • Learning Specialist |
806.470.3780 | [email protected] |
| Akilah Humphries | Educational Enhancement Coordinator • Learning Specialist |
[email protected] | |
|
Learfield
|
|||
| Sean Ferretti | General Manager |
623.308.0442 | [email protected] |
| Caleb Huffman | Senior Manager • Business Development |
815.517.7707 | [email protected] |
| Justin Davis | Senior Manager • Business Development |
623.521.8865 | [email protected] |
| Bryce Ducorbier | Senior Partnership Services Coordinator |
256.783.6713 | [email protected] |
| Brooke Feldman | Partnership Services Coordinator |
714.788.0012 | [email protected] |
| Jenna Johnson | NIL Associate Partnership Solutions Manager |
615.979.6390 | [email protected] |
|
Marketing and Promotions
|
|||
| Lauren Belisle | Senior Associate Athletic Director • Fan Experience and Sales • Senior Woman Administrator |
615.875.7495 | [email protected] |
| Bob Gavagan | Associate Athletic Director • Marketing |
[email protected] | |
| Jacob Nicely | Assistant Athletic Director • Marketing |
[email protected] | |
| Adam Handlin | Assistant Director • Marketing |
[email protected] | |
| Casey Fanz | Assistant Director • Marketing |
[email protected] | |
| Stephanie Franke | Director • Digital Marketing |
[email protected] | |
| Jori Bryant | Assistant Director • Community Engagement |
[email protected] | |
|
National Commodore Club
|
|||
| Mark Carter | Senior Associate Athletic Director • Senior Executive Director (National Commodore Club) |
615.322.4114 | [email protected] |
| Ryan Ashburn | Executive Assistant |
615.343.6703 | [email protected] |
| Evin Beck | Associate Athletic Director • Executive Director (National Commodore Club) |
615.343.0235 | [email protected] |
| MG Bailey | Assistant Athletic Director • Development & Alumni Engagement |
615.343.8910 | [email protected] |
| Precious Birdsong | Assistant Director • Development & Alumni Engagement |
615.322.7550 | [email protected] |
| Bailey Harrison | Assistant Director • Development and Alumni Engagement |
615.343.4305 | [email protected] |
| Allie Tonelli | Assistant Director • Development and Alumni Engagement |
615.343.1790 | [email protected] |
| Sam Haughton | Assistant Athletic Director • Premium Seating and Hospitality |
615.343.0819 | [email protected] |
| Megan Walaitis | Assistant Director • Premium Seating and Hospitality |
615.322.4126 | [email protected] |
| Ryann Shaughnessy | Director • Athletics Giving and Membership |
615.936.6865 | [email protected] |
| Jenna Johnson | Assistant Director • Athletics Giving and Membership |
615.322.4114 | [email protected] |
| Riley Curtis | Associate Director • Special Events and Stewardship |
615.343.7764 | [email protected] |
| Macon Shackelford | Assistant Director • Special Events and Stewardship |
615.343.5230 | [email protected] |
|
Radio Broadcasting and Digital Content
|
|||
| Andrew Allegretta | Director • Radio Broadcasting |
615.343.6714 | [email protected] |
| Kevin Ingram | Director • Digital Operations |
615.478.9508 | [email protected] |
|
Roster and Finance
|
|||
| Earl Bennett | Executive General Manager |
615.322.3565 | |
| CJ Olson | Director • Salary Cap Management |
[email protected] | |
| Emily Choi | Resource Coordinator |
[email protected] | |
| Lauryn Richardson | Intern |
[email protected] | |
|
Spirit of Gold
|
|||
| Doug Morin | Director • Spirit of Gold |
615.875.5769 | [email protected] |
| Clark Hubbard | Assistant Director • Spirit of Gold |
615.875.8873 | [email protected] |
| Cindi Gallagher | Administrative Assistant |
615.343.2263 | [email protected] |
|
Spirit Squads
|
|||
| Jodi DeFilippi | Head Coach |
[email protected] | |
| Haley Kramer | Assistant Coach |
[email protected] | |
|
Sports Medicine
|
|||
| Tom Bossung | Assistant Athletic Director • Sports Medicine (Director • Athletic Training Services) |
615.322.4119 | [email protected] |
| Mollie Malone | Assistant Director • Athletic Training Services (Golf) |
615.343.7762 | [email protected] |
| Sara Melby | Assistant Director • Athletic Training Services (Soccer) |
615.343.2593 | [email protected] |
| Justin Wenzel | Assistant Director • Athletic Training Services (Rehabilitation Coordinator) |
615.343.7763 | [email protected] |
| Allison Shepherd | Senior Associate Athletic Trainer (Women's Basketball) |
802.310.2907 | [email protected] |
| Chris Matarazzo | Senior Associate Athletic Trainer (Baseball) |
615.343.7233 | [email protected] |
| Kerry Wilbar | Senior Associate Athletic Trainer (Women's Tennis) |
615.343.5744 | [email protected] |
| Alda Burston | Associate Athletic Trainer (Bowling, Spirit Squad) |
615.343.7027 | [email protected] |
| Jordan Pierce | Senior Associate Athletic Trainer (Football) |
615.343.7698 | [email protected] |
| Miya Sullivan | Associate Athletic Trainer (Volleyball) |
615.343.7538 | [email protected] |
| Daniel Cadavid | Associate Athletic Trainer (Men's Tennis) |
615.343.7763 | [email protected] |
| Tyler Hill | Athletic Trainer (Football) |
615.343.7698 | [email protected] |
| Killian Mollner | Athletic Trainer (Lacrosse) |
615.343.2593 | [email protected] |
| Nick Caporale | Athletic Trainer (Track and Field, Cross Country) |
615.343.7762 | [email protected] |
| Paul Echelberry | Athletic Trainer (Track and Field, Cross Country) |
615.343.7762 | [email protected] |
| Lance Schuemann | Athletic Trainer (Men's Basketball) |
615.343.7763 | [email protected] |
| Kaylyn Norville | Athletic Trainer (Swimming) |
615.343.7763 | [email protected] |
| Chelsea Best | Athletic Trainer (Football) |
[email protected] | |
| Jake Landes | Physical Therapist |
615.322.4119 | [email protected] |
| John Cicciaro | Physical Therapist / Athletic Trainer (Football) |
615.875.2847 | [email protected] |
| Jack Linforth | Athletic Trainer (Baseball) |
[email protected] | |
| Skylar Paul | Term Professional Athletic Trainer (Football, Bowling) |
[email protected] | |
| Abigail Casillas | Term Professional Athletic Trainer (Men's Basketball) |
[email protected] | |
| Lauren Nemitz | Term Professional Athletic Trainer (Track and Field, Cross Country) |
[email protected] | |
| Annie Scheer | Term Professional Athletic Trainer (Soccer, Lacrosse) |
[email protected] | |
|
Sport Performance Team
|
|||
| Chris Ham | Associate Athletic Director • Sport Performance and Student-Athlete Well-Being |
615.322.7878 | [email protected] |
| Tyler Clarke | Assistant Athletic Director • Sport Science and Sport Performance |
[email protected] | |
| Julie Sutcliffe | Assistant Athletic Director • Sport Psychology |
615.343.2859 | [email protected] |
| Dr. Warne Fitch | Head Team Physician |
615.936.7846 | [email protected] |
| Justin Wenzel | Assistant Director • Athletic Training Services (Rehabilitation Coordinator) |
615.343.7763 | [email protected] |
|
Sport Psychology
|
|||
| Julie Sutcliffe | Assistant Athletic Director • Sport Psychology |
615.343.2859 | [email protected] |
| Rena Curvey | Sport Psychologist |
615.343.9425 | [email protected] |
|
Applied Sport Science
|
|||
| Tyler Clarke | Assistant Athletic Director • Sport Science and Sport Performance |
[email protected] | |
| Sara McGuire | Assistant Director • Sport Science |
[email protected] | |
|
Strength and Conditioning
|
|||
| Tyler Clarke | Assistant Athletic Director • Sport Science and Sport Performance |
[email protected] | |
| Robert Stiner | Director • Football Sports Performance |
615.322.3565 | [email protected] |
| Brady Welsh | Director • Men's Basketball Performance |
||
| Jena Ready | Director • Strength and Conditioning (Women's Basketball) |
||
| Gavin Walker | Associate Strength Coach (Volleyball, Men’s Tennis) |
615.343.3485 | [email protected] |
| Darren Edgington | Associate Director • Strength and Conditioning |
615.343.2828 | [email protected] |
| Walker Grisanti | Strength and Conditioning Coach (Baseball) |
[email protected] | |
| Ian Bures | Assistant Director • Football Sports Performance |
615.322.3565 | [email protected] |
| Demetrius Kemp | Assistant Football Sports Performance Coach |
615.322.3565 | [email protected] |
| Hudson Stevens | Assistant Football Sports Performance Coach |
615.322.3565 | [email protected] |
| Harris Barker | Assistant Football Sports Performance Coach |
615.322.3565 | [email protected] |
| Josh Willhite | Assistant Strength Coach (Lacrosse, Swimming, Women's Golf, Tennis) |
[email protected] | |
| Eric Engelken | Assistant Strength Coach (Track and Field, Cross Country, Spirit/Dance) |
[email protected] | |
|
Sports Nutrition
|
|||
| Julia Baird | Director • Sports Nutrition |
615.322.3565 | [email protected] |
| Paige Canfield | Assistant Director • Head Football Dietitian |
[email protected] | |
| Allison Armstrong | Sports Dietitian |
[email protected] | |
| Catherine Ruter | Sports Dietitian |
[email protected] | |
| Cameron Nill | Sport Nutritionist (Football) |
[email protected] | |
|
Ticket Sales, Service and Operations • 1.877.44.VANDY
|
|||
| Michael West | Associate Athletic Director • Ticket Operations |
615.322.0591 | [email protected] |
| Daniel Loxley | Director • Ticket Operations |
615.322.4653 | [email protected] |
| Sam West | Director • Ticket Sales & Service |
615.343.1405 | [email protected] |
| Donovan Dewing | Manager • Premium Sales |
615.343.1447 | [email protected] |
| Reagan Patrick | Assistant Director • Ticketing Operations and Analytics |
615.322.3763 | [email protected] |
| Mike Widay | Ticket Operations Specialist |
615.322.4653 | [email protected] |
| Jacob Gholson | Ticket Operations Specialist |
615.343.7630 | [email protected] |
| Dallas Robinson | Account Executive • Ticket Sales |
615.343.0646 | [email protected] |
| Taylor Gamble | Account Executive • Ticket Sales |
615.343.1409 | [email protected] |
| Nicholas Carr | Account Executive • Ticket Sales |
615.343.1406 | [email protected] |
|
Video Operations
|
|||
| Steven Parks | Associate Athletic Director • Video Operations and SEC Network |
615.343.8487 | [email protected] |
| Doug Stanton | Director • Live Event Production |
[email protected] | |
| Brycen Carey | Director • Engineering |
[email protected] | |
| Dean McCondichie | Producer • SEC Network |
[email protected] | |
| Michael Fox | Manager • Technical Operations |
[email protected] | |
| Travis Broholm | Live Event Technical Coordinator |
[email protected] | |
| Michael Kelly | Broadcast Engineer |
[email protected] | |
|
Anthony Travel
|
|||
| Diane McCartney | Account Manager |
615.322.4027 | [email protected] |
| Evan Beretta | Account Manager |
317.657.3554 | [email protected] |
|
Baseball
|
|||
| Tim Corbin | Head Coach |
615.322.3716 | [email protected] |
| Scott Brown | Associate Head Coach |
615.322.3716 | [email protected] |
| Jason Esposito | Assistant Coach |
||
| Ty Blankmeyer | Assistant Coach |
||
| Tyler Herb | Quality Control |
||
| Walker Grisanti | Strength and Conditioning Coach (Baseball) |
[email protected] | |
| Amy Elkus | Director • Baseball Operations |
615.322.3716 | [email protected] |
| Josh Foster | Director • External Affairs |
615.322.3716 | [email protected] |
| Brandon Barak | Director • Player Development |
615.322.3716 | [email protected] |
| John Michael Morris | Director of Recruiting |
[email protected] | |
| Zach Monash | Video Coordinator |
615.322.3716 | [email protected] |
| Ro Coleman | Maggie Corbin Minority Baseball Apprentice |
615.322.3716 | [email protected] |
|
Men's Basketball
|
|||
| Mark Byington | Mark H. Carter and Family Men’s Basketball Head Coach |
||
| Rick Ray | Assistant Coach |
||
| Jon Cremins | Assistant Coach |
||
| Xavier Joyner | Assistant Coach |
||
| Matt Bucklin | Assistant Coach |
||
| Kenneth Mangrum | Assistant Coach |
||
| Brady Welsh | Director • Men's Basketball Performance |
||
| Andy Farrell | Director of Basketball Operations |
||
| Brady Mast | Video Coordinator |
||
| Debbie Green | Administrative Assistant |
615.322.6530 | [email protected] |
|
Women's Basketball
|
|||
| Shea Ralph | Head Coach |
615.343.8482 | [email protected] |
| Tom Garrick | Associate Head Coach |
615.343.8482 | [email protected] |
| Ashley Earley | Assistant Coach • Recruiting Coordinator |
615.343.8482 | [email protected] |
| Kevin DeMille | Assistant Coach • Recruiting Coordinator |
615.343.8482 | [email protected] |
| Eric Mundinger | Assistant Coach/Assistant Director • Operations |
615.343.8482 | [email protected] |
| Kaili McLaren | Assistant Coach |
||
| Chris Brann | Executive Director • Operations/Chief of Staff |
615.343.8482 | [email protected] |
| Koko Nelson | Director • Internal Operations/On-Campus Recruiting Coordinator |
615.343.8482 | [email protected] |
| Jena Ready | Director • Strength and Conditioning (Women's Basketball) |
||
| Leah Dusterhoft | Director • Creative Content |
615.343.8482 | [email protected] |
| Yvonne Hawkins | Director • Special Projects and Athletic Culture |
[email protected] | |
| JT Orem | Video Coordinator |
||
| Jordyn Oliver | Director • Player Development |
||
|
Bowling
|
|||
| John Williamson | Head Coach |
615.343.5538 | [email protected] |
| Josie Earnest Barnes | Associate Head Coach |
615.936.1411 | [email protected] |
| Isabel Allen | Assistant Coach |
[email protected] | |
| Renee Mackin | Director • Operations |
615.343.4499 | [email protected] |
| Brittni LaGeorge | Director • Student Services (Women's Basketball and Volleyball) |
615.322.4024 | [email protected] |
| Alda Burston | Associate Athletic Trainer (Bowling, Spirit Squad) |
615.343.7027 | [email protected] |
| Darren Edgington | Associate Director • Strength and Conditioning |
615.343.2828 | [email protected] |
|
Men's Cross Country
|
|||
| Althea Thomas | Director of Cross Country • Track and Field |
[email protected] | |
| Chad Balyo | Assistant Coach • Cross Country, Distance |
[email protected] | |
| Lisa Morgan | Assistant Coach • Cross Country, Distance |
[email protected] | |
| Whitney Fountain | Director • Operations |
[email protected] | |
| Jenna Beverly | Director • Student Services (Men's Cross Country, Women's Cross Country, Women’s Track and Field, Football) |
[email protected] | |
| Nick Caporale | Associate Athletic Trainer (Track and Field, Cross Country) |
615.343.7762 | [email protected] |
| Paul Echelberry | Athletic Trainer (Track and Field, Cross Country) |
615.343.7762 | [email protected] |
| Eric Engelken | Assistant Strength Coach (Track and Field, Cross Country, Spirit/Dance) |
[email protected] | |
|
Women's Cross Country
|
|||
| Althea Thomas | Director of Cross Country • Track and Field |
[email protected] | |
| Chad Balyo | Assistant Coach • Cross Country, Distance |
[email protected] | |
| Lisa Morgan | Assistant Coach • Cross Country, Distance |
[email protected] | |
| Whitney Fountain | Director • Operations |
[email protected] | |
| Jenna Beverly | Director • Student Services (Men's Cross Country, Women's Cross Country, Women’s Track and Field, Football) |
[email protected] | |
| Nick Caporale | Associate Athletic Trainer (Track and Field, Cross Country) |
615.343.7762 | [email protected] |
| Paul Echelberry | Athletic Trainer (Track and Field, Cross Country) |
615.343.7762 | [email protected] |
| Eric Engelken | Assistant Strength Coach (Track and Field, Cross Country, Spirit/Dance) |
[email protected] | |
|
Football
|
|||
| Clark Lea | E. Bronson Ingram Chair in Football |
615.322.3565 | [email protected] |
| Jerry Kill | Chief Consultant to the Head Coach • Senior Offensive Advisor |
615.322.3565 | [email protected] |
| Tim Beck | Offensive Coordinator |
615.322.3565 | [email protected] |
| Steve Gregory | Defensive Coordinator |
615.322.3565 | [email protected] |
| Nick Lezynski | Co-Defensive Coordinator • Linebackers |
615.322.3565 | [email protected] |
| Jeff LePak | Special Teams Coordinator • Tight Ends |
615.322.3565 | [email protected] |
| Ghaali Muhammad-Lankford | Run Game Coordinator • Running Backs |
615.322.3565 | [email protected] |
| Alex Bailey | Pass Game Coordinator • Wide Receivers |
615.322.3565 | [email protected] |
| Larry Black | Defensive Run Game Coordinator • Defensive Line |
615.322.3565 | [email protected] |
| Jovan Haye | Assistant Coach • Defensive Ends |
615.322.3565 | [email protected] |
| Melvin Rice | Assistant Coach • Safeties |
615.322.3565 | [email protected] |
| Jamaal Richardson | Assistant Coach • Cornerbacks |
615.322.3565 | [email protected] |
| Chris Klenakis | Assistant Coach • Offensive Line |
615.322.3565 | [email protected] |
| Brendan Flaherty | Tight Ends Coach |
615.322.3565 | [email protected] |
| Jimmy Thompson | Stars • Nickels Coach |
615.322.3565 | [email protected] |
| Garrett Altman | Quarterbacks Coach |
615.322.3565 | [email protected] |
| Shane Gallant | Specialists Coach • Special Teams Assistant Coach |
615.322.3565 | [email protected] |
| Josh Adams | Assistant Running Backs Coach |
615.322.3565 | [email protected] |
| Arion Shinaver | Assistant Safeties Coach |
615.322.3565 | [email protected] |
| Justin Harris | Assistant Cornerbacks Coach |
615.322.3565 | [email protected] |
| Jafar Williams | Assistant Wide Receivers Coach |
615.322.3565 | [email protected] |
| Jeff Nady | Assistant Offensive Line Coach |
615.322.3565 | [email protected] |
| Will Smart | Pass Rush Specialist |
615.322.3565 | [email protected] |
| Bob Shoop | Senior Defensive Analyst |
615.322.3565 | [email protected] |
| Jordan Matthews | Offensive Consultant |
615.322.3565 | [email protected] |
| Isaiah Richardson | Quality Control Intern • Defense |
615.322.3565 | [email protected] |
| Jaxon York | Quality Control Intern • Defense |
615.322.3565 | [email protected] |
| Carson Casarahi | Quality Control Intern • Offense |
615.322.3565 | [email protected] |
| Robert Stiner | Director • Football Sports Performance |
615.322.3565 | [email protected] |
| Ian Bures | Assistant Director • Football Sports Performance |
615.322.3565 | [email protected] |
| Demetrius Kemp | Assistant Football Sports Performance Coach |
615.322.3565 | [email protected] |
| Hudson Stevens | Assistant Football Sports Performance Coach |
615.322.3565 | [email protected] |
| Harris Barker | Assistant Football Sports Performance Coach |
615.322.3565 | [email protected] |
| Ben Cauthen | Chief of Staff |
615.322.3565 | [email protected] |
| Barton Simmons | General Manager |
615.322.3565 | [email protected] |
| Molly Hart | Executive Assistant to the Head Coach • Operations Coordinator |
615.322.3565 | [email protected] |
| Lemanski Hall | Director • Player Relations |
615.322.3565 | [email protected] |
| Chas Petrone | Director • Football Video Services |
615.322.3565 | [email protected] |
| Andrea Cain | Director • Recruiting Relations |
615.322.3565 | [email protected] |
| Nik Valdiserri | Director • Player Personnel |
615.322.3565 | [email protected] |
| Bella LePak | Director • Recruiting |
615.322.3565 | [email protected] |
| Kendall Lawson | Director • Scouting |
615.322.3565 | [email protected] |
| Jake Jola | Director • Football Operations |
615.322.3565 | [email protected] |
| Sarah McLoud | Assistant Director • Football Operations |
615.322.3565 | [email protected] |
| Mya Webster | Recruiting Coordinator |
615.322.3565 | [email protected] |
| Avery Watson | Graphic Designer • Recruiting |
615.322.3565 | [email protected] |
|
Men's Golf
|
|||
| Scott Limbaugh | Thomas F. Roush, M.D. and Family Men's Golf Head Coach |
[email protected] | |
| Austin Cody | Assistant Coach |
[email protected] | |
| Brady Edwards | Assistant Coach • Director of Operations |
[email protected] | |
|
Women's Golf
|
|||
| Greg Allen | Head Coach |
[email protected] | |
| Emilie Meason | Associate Head Coach |
[email protected] | |
| Vanessa Wang | Assistant Coach |
[email protected] | |
|
Lacrosse
|
|||
| Beth Hewitt | Head Coach |
615.343.5341 | [email protected] |
| Jill Kendall | Associate Head Coach |
615.343.5341 | [email protected] |
| Sophie Leva | Assistant Coach, Defensive Coordinator |
615.343.5341 | [email protected] |
| Morgan Barlow | Assistant Coach, Draw Specialist and Player Development |
||
| Lisa Gracey | Executive Director • Operations |
615.343.5341 | [email protected] |
|
Soccer
|
|||
| Darren Ambrose | Head Coach |
